Source: OC Register

Home sales are on the rise with 48 of 83 Orange County zip codes trending up. For the 22 business days ending March 22 — Data-Quick’s freshest stats — the Orange County real estate market had home-buying patterns showing:

  • 29 of O.C.’s 83 ZIP codes with gains in their respective median selling price. Overall, buyers’ prices were -5.9% vs. a year ago.
  • Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 28% of the Orange County market.
  • 4 of 83 O.C. ZIPs with median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a 38% drop in the countywide median price!
  • Current million-dollar ZIPs were 3% of all sales in the most recent period tracked.
  • There were 5 ZIPs with medians under $250,000 vs. 5 a year ago. ZIPs with medians under a quarter million had 4% of all sales in the most recent period.
  • Overall, countywide sales were up 5.8% vs. a year ago.
  • 3 of 83 O.C. ZIPs has sales gains of 100% or more in the period at the same time as 1 had sales drops greater than 50%!
  • NOTE! 14 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!) These double-gainers had Here’s the ZIP-by-ZIP rundown …
Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $312,500 -20.1% 85 -1.2%
Anaheim 92801 $310,750 +7.2% 26 -3.7%
Anaheim 92802 $299,250 -20.7% 22 +144.4%
Anaheim 92804 $308,000 -0.6% 46 +17.9%
Anaheim 92805 $252,500 -18.3% 40 +8.1%
Anaheim 92806 $371,500 +6.1% 16 +23.1%
Anaheim 92807 $424,000 +1.0% 31 +34.8%
Anaheim 92808 $484,000 -2.2% 21 -8.7%
Brea 92821 $445,000 +7.9% 28 +7.7%
Brea 92823 $430,000 -16.5% 5 -16.7%
Buena Park 90620 $320,250 -7.8% 25 -16.7%
Buena Park 90621 $267,500 -16.5% 28 +16.7%
Corona del Mar 92625 $1,765,000 +40.6% 20 -16.7%
Costa Mesa 92626 $423,500 -3.8% 30 +36.4%
Costa Mesa 92627 $487,000 +5.4% 45 +9.8%
Cypress 90630 $354,500 -10.1% 38 +5.6%
Dana Point 92624 $417,500 -26.8% 10 -23.1%
Dana Point 92629 $551,000 +4.1% 40 +37.9%
Foothill Ranch 92610 $426,500 -14.7% 14 +40.0%
Fountain Valley 92708 $494,000 -2.6% 44 +7.3%
Fullerton 92831 $358,000 -0.6% 26 +13.0%
Fullerton 92832 $357,500 +16.0% 18 +0.0%
Fullerton 92833 $345,000 -12.4% 38 +0.0%
Fullerton 92835 $401,750 -24.9% 21 -12.5%
Garden Grove 92840 $361,750 +6.9% 21 -40.0%
Garden Grove 92841 $325,500 -11.8% 19 +18.8%
Garden Grove 92843 $275,000 -8.3% 29 +11.5%
Garden Grove 92844 $272,500 -12.1% 12 -25.0%
Garden Grove 92845 $400,000 -9.9% 13 +18.2%
Huntington Beach 92646 $440,000 -1.3% 51 +0.0%
Huntington Beach 92647 $439,000 -7.1% 33 +17.9%
Huntington Beach 92648 $700,000 +25.0% 40 +5.3%
Huntington Beach 92649 $503,000 -4.2% 26 -16.1%
Irvine 92602 $635,000 +37.7% 16 +23.1%
Irvine 92603 $797,500 -9.6% 23 -14.8%
Irvine 92604 $372,500 -34.6% 23 +9.5%
Irvine 92606 $623,000 +21.4% 10 -47.4%
Irvine 92612 $455,500 -0.3% 33 -15.4%
Irvine 92614 $542,000 +26.8% 17 -19.0%
Irvine 92618 $508,000 +27.5% 29 -35.6%
Irvine 92620 $601,500 -14.4% 46 +15.0%
Ladera Ranch 92694 $445,000 -12.7% 54 +35.0%
La Habra 90631 $290,000 -3.8% 60 +76.5%
La Palma 90623 $458,500 -15.6% 8 +14.3%
Laguna Beach 92651 $1,300,000 +32.3% 38 +5.6%
Laguna Hills 92653 $320,000 -35.4% 34 +17.2%
Laguna Niguel 92677 $515,000 -2.5% 106 +34.2%
Laguna Woods 92637 $200,000 -23.1% 37 +48.0%
Lake Forest 92630 $265,500 -27.5% 58 -1.7%
Los Alamitos 90720 $650,000 +1.8% 10 +66.7%
Midway City 92655 $360,500 +0.0% 4 +0.0%
Mission Viejo 92691 $420,000 -2.8% 58 +38.1%
Mission Viejo 92692 $397,500 -19.6% 82 +43.9%
Newport Beach 92660 $950,000 -17.7% 44 +46.7%
Newport Beach 92661 $3,041,500 +122.4% 5 +150.0%
Newport Beach 92662 $0 +0.0% 0 +0.0%
Newport Beach 92663 $745,000 -14.9% 20 -23.1%
Newport Coast 92657 $1,635,000 -36.6% 18 +12.5%
Orange 92865 $395,000 -5.9% 8 -72.4%
Orange 92866 $410,000 -8.1% 9 +12.5%
Orange 92867 $450,000 +0.2% 31 -6.1%
Orange 92868 $307,250 -7.7% 15 +66.7%
Orange 92869 $395,000 -1.3% 39 +18.2%
Placentia 92870 $390,500 -13.2% 46 -4.2%
Rancho Santa Margarita 92688 $330,000 -14.3% 64 +0.0%
San Clemente 92672 $465,000 -7.0% 42 +2.4%
San Clemente 92673 $650,000 +15.0% 46 +7.0%
San Juan Capistrano 92675 $445,000 +39.1% 34 -12.8%
Santa Ana 92701 $205,000 +76.7% 29 -9.4%
Santa Ana 92703 $264,000 +11.4% 27 -20.6%
Santa Ana 92704 $259,500 -16.4% 50 -13.8%
Santa Ana 92705 $525,000 +6.8% 43 +115.0%
Santa Ana 92706 $348,000 +4.2% 22 +57.1%
Santa Ana 92707 $240,000 +2.1% 29 -32.6%
Seal Beach 90740 $555,000 -23.7% 21 +75.0%
Stanton 90680 $220,000 -22.8% 15 -16.7%
Trabuco/Coto 92679 $560,500 -19.9% 51 +37.8%
Tustin 92780 $360,000 +73.1% 31 +14.8%
Tustin 92782 $423,500 -11.8% 55 +89.7%
Villa Park 92861 $599,000 -31.5% 3 -40.0%
Westminster 92683 $375,000 -1.4% 51 +18.6%
Yorba Linda 92886 $520,750 -19.7% 47 -23.0%
Yorba Linda 92887 $632,000 +53.0% 19 -26.9%
Total O.C. $400,000 -5.9% 2,660 +5.8%
Kurt Galitski

Kurt Galitski

Meet Kurt Galitski - The Kurt Real Estate Group, your new best friend. Distinctive Strategies that Deliver Record-Setting Results. When you combine Kurt’s passion and knowledge of the real estate market, you really gain an appreciation for what makes Kurt different. But what truly sets him apart from the crowd are his 5 distinctive strategies and his property management… For Kurt, getting into real estate was not an accident, it was a deliberate and calculated decision to deliver a better experience to home buyers, sellers, and landlords that they have ever received before. Today, you could ask any one of hundreds of clients, read his Yelp reviews, or look at his track record of being featured in Orange Coast Magazine in excess of eight consecu­tive years and you too will say mission accomplished. www.KurtRealEstate.com www.KurtPropertyManagement.com 877-957-6677

More Posts - Website

Follow Me:Add me on XAdd me on FacebookAdd me on LinkedInAdd me on YouTubeAdd me on InstagramAdd me on Yelp