Home prices are up in 27 OC Zip Codes! Check it out…

OC Register; For the 22 business days ending March 7 — Data-Quick’s freshest stats — the Orange County real estate market had home-buying patterns showing:

  • 27 of O.C.’s 83 ZIP codes with gains in their respective median selling price. Overall, buyers’ prices were -4.8% vs. a year ago.
  • Taking sales volume in consideration, home-sale pricing is up in ZIPs representing 29% of the Orange County market.
  • 4 of 83 O.C. ZIPs with median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a 39% drop in the countywide median price!
  • Priciest ZIP? Newport Beach 92661 with a $2,700,000 median selling price.
  • Current million-dollar ZIPs were 2% of all sales in the most recent period tracked.
  • Cheapest ZIP? Laguna Woods 92637 with a $153,500 median selling price.
  • There were 4 ZIPs with medians under $250,000 vs. 5 a year ago. ZIPs with medians under a quarter million had 4% of all sales in the most recent period.
  • 27 of 83 O.C. ZIPs had year-over-year sales declines in the period — or 33% of the market.
  • Overall, countywide sales were up 10.2% vs. a year ago.
  • 5 of 83 O.C. ZIPs has sales gains of 100% or more in the period at the same time as 3 had sales drops greater than 50%!
  • NOTE! 14 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!) These double-gainers had combined sales volume equal to 17% of the Orange County market.
Town ZIP Price Yr. chg. Sales Yr. chg.
Newport Beach 92661 $2,700,000 +100.0% 8 +700.0%
Corona del Mar 92625 $1,840,000 +47.2% 16 -36.0%
Newport Beach 92662 $1,800,000 +20.2% 1 -83.3%
Newport Coast 92657 $1,552,500 +39.6% 18 +28.6%
Newport Beach 92660 $992,500 -5.5% 34 +13.3%
Newport Beach 92663 $962,500 +13.2% 24 +0.0%
Laguna Beach 92651 $941,500 +4.6% 32 -8.6%
Villa Park 92861 $822,500 -1.8% 2 +0.0%
Huntington Beach 92648 $688,000 +33.5% 43 +19.4%
Seal Beach 90740 $675,000 -5.9% 15 +50.0%
Los Alamitos 90720 $647,500 -8.1% 10 +150.0%
Irvine 92603 $625,000 -24.2% 24 -7.7%
Dana Point 92629 $605,750 +8.9% 35 +29.6%
San Clemente 92673 $587,500 -9.9% 41 -6.8%
Trabuco/Coto 92679 $585,000 -16.4% 41 +78.3%
Dana Point 92624 $535,000 -6.1% 10 +11.1%
Irvine 92602 $525,000 +12.8% 15 +50.0%
Fountain Valley 92708 $517,500 -3.3% 33 +6.5%
Yorba Linda 92886 $510,000 -25.9% 43 -14.0%
Brea 92821 $507,000 +22.8% 30 +57.9%
Huntington Beach 92649 $503,000 -16.2% 32 +18.5%
Fullerton 92835 $490,000 -8.4% 25 +31.6%
Irvine 92606 $487,000 +3.2% 10 +0.0%
Santa Ana 92705 $485,000 -13.4% 43 +79.2%
Anaheim 92808 $484,000 -4.2% 21 +0.0%
Tustin 92782 $473,500 +19.3% 48 +77.8%
Irvine 92614 $470,000 +3.3% 21 -4.5%
Orange 92866 $470,000 -1.1% 8 -11.1%
Orange 92867 $469,000 +14.4% 26 -3.7%
San Juan Capistrano 92675 $469,000 +30.3% 31 -6.1%
Costa Mesa 92627 $467,500 +8.0% 38 +5.6%
Yorba Linda 92887 $465,000 -18.8% 27 +42.1%
Laguna Niguel 92677 $460,500 -6.5% 85 +21.4%
Brea 92823 $440,000 -20.2% 4 -33.3%
Irvine 92620 $431,000 -36.1% 32 -40.7%
San Clemente 92672 $430,000 -14.0% 37 +8.8%
Foothill Ranch 92610 $426,500 -7.6% 10 +100.0%
Costa Mesa 92626 $423,750 -7.5% 30 +57.9%
Mission Viejo 92692 $419,500 -12.3% 52 +36.8%
Ladera Ranch 92694 $418,250 -7.1% 66 +40.4%
Huntington Beach 92647 $412,000 -12.8% 30 +3.4%
Fullerton 92831 $408,750 +15.1% 25 +25.0%
Garden Grove 92845 $402,000 -9.5% 14 +7.7%
Irvine 92604 $400,000 -14.9% 23 +27.8%
Huntington Beach 92646 $399,000 -2.7% 42 -4.5%
Orange 92869 $397,500 -18.0% 34 +61.9%
La Palma 90623 $394,000 -25.7% 2 -75.0%
Anaheim 92807 $392,500 -25.4% 28 +40.0%
Irvine 92612 $390,000 -13.0% 29 -14.7%
Mission Viejo 92691 $385,000 +0.7% 59 +22.9%
Westminster 92683 $380,000 52
Irvine 92618 $371,500 -29.9% 35 -5.4%
Garden Grove 92840 $360,250 +6.4% 28 +55.6%
Placentia 92870 $359,000 -23.6% 33 -5.7%
Orange 92865 $358,000 -13.7% 11 -42.1%
Anaheim 92806 $357,500 -4.4% 20 +122.2%
Fullerton 92833 $357,500 -9.0% 54 +50.0%
Santa Ana 92706 $355,000 +27.0% 19 +5.6%
Laguna Hills 92653 $344,250 -33.8% 32 +3.2%
Cypress 90630 $340,000 -15.6% 30 -6.3%
Lake Forest 92630 $340,000 -5.0% 59 +18.0%
Tustin 92780 $330,000 +57.1% 29 +7.4%
Rancho Santa Margarita 92688 $325,000 -10.0% 57 -3.4%
Fullerton 92832 $323,000 +2.9% 14 -17.6%
Aliso Viejo 92656 $320,000 -10.0% 71 +10.9%
Anaheim 92802 $318,000 -15.8% 19 +90.0%
Midway City 92655 $316,500 +0.0% 3 +0.0%
Buena Park 90620 $315,250 -9.9% 31 +14.8%
Garden Grove 92841 $310,000 -13.9% 21 +0.0%
Anaheim 92804 $302,500 -0.8% 40 +21.2%
La Habra 90631 $299,000 -5.1% 50 +8.7%
Garden Grove 92843 $295,000 -9.2% 19 -32.1%
Anaheim 92801 $285,000 -8.1% 29 +70.6%
Garden Grove 92844 $283,405 +8.6% 10 +25.0%
Anaheim 92805 $279,000 -16.3% 35 +9.4%
Orange 92868 $277,250 -9.1% 15 +200.0%
Santa Ana 92704 $270,000 -6.1% 43 -6.5%
Buena Park 90621 $258,000 -9.5% 20 +17.6%
Santa Ana 92707 $250,000 +1.7% 32 -20.0%
Santa Ana 92703 $227,500 -5.2% 14 -57.6%
Stanton 90680 $210,000 -20.8% 15 -6.3%
Santa Ana 92701 $202,500 +62.0% 26 -16.1%
Laguna Woods 92637 $153,500 -33.8% 36 +33.3%
Total O.C.

 

Kurt Galitski

Meet Kurt Galitski - The Kurt Real Estate Group, your new best friend. Distinctive Strategies that Deliver Record-Setting Results. When you combine Kurt’s passion and knowledge of the real estate market, you really gain an appreciation for what makes Kurt different. But what truly sets him apart from the crowd are his 5 distinctive strategies and his property management… For Kurt, getting into real estate was not an accident, it was a deliberate and calculated decision to deliver a better experience to home buyers, sellers, and landlords that they have ever received before. Today, you could ask any one of hundreds of clients, read his Yelp reviews, or look at his track record of being featured in Orange Coast Magazine in excess of eight consecu­tive years and you too will say mission accomplished. www.KurtRealEstate.com www.KurtPropertyManagement.com 877-957-6677

More Posts - Website

Follow Me:
TwitterFacebookLinkedInGoogle PlusYouTubeYelp